Filter Date

Historical price From 25 Jan 2024 To 24 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 Mar 2024 To 04 Apr 2024)
6.50 6.85 6.40 6.45 43,968,106 290,468,895
Previous 4 weeks
(22 Feb 2024 To 21 Mar 2024)
6.65 7.30 6.30 6.50 239,872,179 1,640,409,285
Daily Historical Data
24 Apr 2024 6.15 6.20 6.05 6.10 1,643,304 10,066,500
23 Apr 2024 6.15 6.20 6.00 6.10 4,924,143 30,061,050
22 Apr 2024 6.15 6.25 6.10 6.25 3,309,902 20,444,725
19 Apr 2024 6.05 6.25 6.05 6.05 3,487,019 21,300,020
18 Apr 2024 6.20 6.30 6.10 6.10 4,171,810 25,741,660
17 Apr 2024 6.45 6.45 6.15 6.15 9,384,581 58,822,305
11 Apr 2024 6.50 6.55 6.45 6.45 2,238,200 14,512,250
10 Apr 2024 6.50 6.55 6.45 6.50 2,592,042 16,855,205
09 Apr 2024 6.50 6.60 6.40 6.45 4,409,453 28,540,360
05 Apr 2024 6.40 6.55 6.40 6.50 1,804,752 11,713,240
04 Apr 2024 6.45 6.50 6.40 6.45 2,192,750 14,126,995
03 Apr 2024 6.55 6.55 6.45 6.45 2,409,182 15,649,310
02 Apr 2024 6.65 6.65 6.55 6.60 1,784,138 11,771,825
01 Apr 2024 6.50 6.65 6.50 6.60 3,248,857 21,425,565
29 Mar 2024 6.60 6.65 6.45 6.50 4,084,850 26,555,675
28 Mar 2024 6.55 6.70 6.55 6.55 10,215,103 67,402,880
27 Mar 2024 6.75 6.80 6.65 6.70 5,069,392 34,011,450
26 Mar 2024 6.65 6.85 6.60 6.80 6,882,742 46,517,725
25 Mar 2024 6.50 6.70 6.50 6.60 4,285,763 28,356,280
22 Mar 2024 6.50 6.55 6.45 6.50 3,795,329 24,651,190
21 Mar 2024 6.45 6.60 6.40 6.50 3,414,108 22,262,735
20 Mar 2024 6.40 6.45 6.30 6.40 9,930,239 63,451,940
19 Mar 2024 6.80 6.85 6.65 6.65 8,453,311 56,893,460
18 Mar 2024 7.05 7.05 6.75 6.80 9,124,094 62,573,650
15 Mar 2024 7.10 7.10 7.00 7.05 11,103,990 78,361,945
14 Mar 2024 6.90 7.30 6.85 7.20 21,328,250 151,482,830
13 Mar 2024 6.90 6.95 6.80 6.90 5,642,145 38,835,120
12 Mar 2024 7.00 7.05 6.90 6.95 12,364,140 86,107,185
11 Mar 2024 6.95 7.00 6.85 6.90 11,269,193 78,254,940
08 Mar 2024 6.75 6.95 6.75 6.90 8,257,771 56,700,765
07 Mar 2024 6.80 6.80 6.65 6.70 5,979,084 40,186,845
06 Mar 2024 6.70 6.90 6.65 6.85 7,802,105 52,682,270
05 Mar 2024 6.95 7.05 6.80 6.80 17,255,731 119,504,785
04 Mar 2024 6.75 6.80 6.60 6.80 10,225,169 69,014,015
01 Mar 2024 6.80 6.80 6.50 6.65 19,305,473 128,113,530
29 Feb 2024 6.90 7.10 6.85 6.95 30,121,478 211,056,820
28 Feb 2024 6.80 6.85 6.45 6.65 17,192,460 114,342,895
27 Feb 2024 6.80 6.85 6.65 6.80 9,285,715 62,899,665
23 Feb 2024 6.80 6.90 6.60 6.65 11,646,391 78,712,785
22 Feb 2024 6.65 6.90 6.60 6.85 10,171,332 68,971,105
21 Feb 2024 6.55 6.75 6.45 6.65 7,001,210 46,613,640
20 Feb 2024 6.65 6.65 6.50 6.50 9,915,224 64,941,180
19 Feb 2024 6.65 6.80 6.65 6.70 6,161,100 41,351,210
16 Feb 2024 6.60 6.70 6.55 6.60 5,449,569 36,232,345
15 Feb 2024 6.85 6.85 6.60 6.60 15,516,270 103,518,660
14 Feb 2024 6.70 6.95 6.60 6.85 12,531,930 84,824,835
13 Feb 2024 6.80 6.90 6.75 6.85 12,390,440 84,366,395
12 Feb 2024 6.85 6.90 6.65 6.70 12,302,860 83,110,105
09 Feb 2024 6.50 6.90 6.45 6.80 19,915,796 133,839,290
08 Feb 2024 6.55 6.60 6.40 6.45 4,702,204 30,508,495
07 Feb 2024 6.70 6.75 6.50 6.55 7,799,009 51,589,700
06 Feb 2024 6.40 6.55 6.40 6.50 7,938,279 51,382,645
05 Feb 2024 6.25 6.45 6.25 6.40 5,148,011 32,736,855
02 Feb 2024 6.25 6.40 6.20 6.30 5,730,304 36,166,360
01 Feb 2024 6.15 6.25 6.10 6.25 4,558,273 28,249,790
31 Jan 2024 6.35 6.35 6.15 6.20 9,084,528 56,555,060
30 Jan 2024 6.60 6.60 6.35 6.40 9,075,715 58,737,550
29 Jan 2024 6.30 6.60 6.30 6.55 13,156,756 84,774,065
26 Jan 2024 6.25 6.35 6.20 6.20 1,768,344 11,073,780
25 Jan 2024 6.35 6.35 6.20 6.30 3,091,434 19,377,790
Note

Volume from SET main board.