| Statement of Financial Position (Million Baht) | 2022(4) | 2023(4) | 2024 |
|---|---|---|---|
| Total Assets | 41,593 | 42,973 | 50,030 |
| Cash under Management (5) | 10,060 | 8,245 | 8,521 |
| Other Current Assets | 7,963 | 8,991 | 12,035 |
| Tangible Assets (6) | 15,527 | 15,983 | 16,398 |
| Other Non-Current Assets | 8,043 | 9,754 | 13,077 |
| Total Liabilities | 13,867 | 14,683 | 18,107 |
| Interest Bearing Debt (7) | 9,613 | 9,804 | 12,009 |
| Other Liabilities | 4,253 | 4,879 | 6,098 |
| Total Shareholders' Equity | 27,726 | 28,290 | 31,923 |
| Key Financial Ratio | 2022(4) | 2023(4) | 2024 |
|---|---|---|---|
| Gross Margin(%) | 29.9 | 24.4 | 20.6 |
| EBITDA Margin (8) (%) | 22.7 | 15.4 | 13.5 |
| Net Profit Margin (to TTA) (%) | 11.1 | 5.1 | 4.1 |
| Net Profit Margin (%) | 11.1 | 5.5 | 4.9 |
| Return on Assets (%) | 8.1 | 3.1 | 3.3 |
| Return on Equity (to TTA) (%) | 14.3 | 4.9 | 4.8 |
| Current Ratio (Times) | 2.13 | 2.50 | 2.57 |
| Debt to Equity Ratio (Times) | 0.50 | 0.52 | 0.57 |
| Interest-Bearing Debt to Equity (9) | 0.35 | 0.35 | 0.38 |
| Net Interest-Bearing Debt to Equity (10),(11) (Times) | (0.06) | 0.01 | 0.09 |
| EPS and Dividend Payment | 2022 | 2023 | 2024 |
|---|---|---|---|
| Earnings per Share (Baht) | 1.8 | 0.7 | 0.73 |
| Dividend per Share (Baht) | 0.22 | 0.18 | 0.22 (12) |
| Number of Shares (Million Shares)* | 1,822.5 | 1,822.5 | 1,822 |
*As the end of period
Note
- (1) EBITDA = Earnings before interest, tax, depreciation, and amortization (excluding non-recurring items)
- (2) Including holding and elimination
- (3) Normalized net profits/ (losses) to TTA = Net profits/ (losses) to TTA – non-recurring items
- (4) Restated the other non-current financial assets, other non-current assets, and shareholders' equity for due to the remeasure in 2020 of an investment in a company that TTA has invested in.
- (5) Cash, cash equivalents, and other current financial assets
- (6) Property, plant, equipment, and investment properties
- (7) Including lease liabilities
- (8) Including amortization of vessel drydocking but excluding depreciation and other amortization
- (9) Interest-bearing debt to equity = Interest bearing debt including lease liabilities / Total shareholder’s equity
- (10) Financial Covenant for TTA265A, TTA160A, and TTA281A Debentures, of which threshold is 2.0 times.
- (11) Net interest-bearing debt to equity = (Interest bearing debt excluding lease liabilities - cash and cash equivalents - other current financial assets)/ Total shareholder's equity
- (12) Subject to the approval of shareholders at the 1/2025 AGM on 28 April 2025
