Annual General Meeting of Shareholders
| Enclosures | Date | Download |
|---|---|---|
| Enclosure 1: The Form 56-1 One Report and the Company’s audited Financial Statements for the fiscal year ended 31 December 2025 | 26 March 2026 | |
| Enclosure 2: Profiles of nominated directors to be elected to succeed those who will be retiring by rotation and definitions of the Company’s independent director | 26 March 2026 | |
| Enclosure 3: Information on remuneration for directors and members of subcommittees | 26 March 2026 | |
| Enclosure 4: Profiles of proposed auditors for the fiscal year 2026 | 26 March 2026 | |
| Enclosure 5: Documents verifying eligibility to attend the e-AGM and voting method | 26 March 2026 | |
| Enclosure 6: Articles of Association of the Company in relation to the AGM | 26 March 2026 | |
| Enclosure 7: Guidelines for attending of electronic meeting via Inventech Connect | 26 March 2026 | |
| Enclosure 8: Requisition Form for a printed copy of the 2025 Form 56-1 One Report | 26 March 2026 | |
| Enclosure 9: Proxy Forms (Form B and Form C) and Profiles of Independent Directors who are proposed to serve as a proxy for shareholders (Should any shareholder wish to obtain a Proxy Form in hard copy, such request may be made via email: COR@thoresen.com) |
26 March 2026 | |
| Proxy Form B | 26 March 2026 | |
| Proxy Form C | 26 March 2026 | |
| Notification on Personal Data Protection for the 2026 Annual General Meeting of Shareholders | 26 March 2026 |

