Historical price From 20 Feb 2026 To 25 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24 Apr 2026 To 11 May 2026) |
4.96 | 5.25 | 4.78 | 4.92 | 30,863,593 | 154,639,637 |
| Previous 4 weeks (23 Mar 2026 To 23 Apr 2026) |
4.86 | 5.10 | 4.70 | 4.96 | 55,125,669 | 271,472,759 |
| Daily Historical Data | ||||||
| 25 May 2026 | 4.94 | 5.05 | 4.92 | 5.05 | 2,833,866 | 14,161,143 |
| 22 May 2026 | 4.92 | 4.92 | 4.88 | 4.92 | 1,297,434 | 6,361,611 |
| 21 May 2026 | 4.94 | 4.94 | 4.88 | 4.90 | 1,615,739 | 7,919,651 |
| 20 May 2026 | 4.98 | 4.98 | 4.88 | 4.90 | 3,046,687 | 14,960,538 |
| 19 May 2026 | 4.98 | 4.98 | 4.94 | 4.94 | 1,508,960 | 7,475,922 |
| 18 May 2026 | 5.00 | 5.00 | 4.92 | 4.98 | 2,822,873 | 13,977,156 |
| 15 May 2026 | 5.15 | 5.15 | 5.00 | 5.00 | 2,797,247 | 14,137,743 |
| 14 May 2026 | 4.98 | 5.25 | 4.94 | 5.20 | 7,433,557 | 38,251,320 |
| 13 May 2026 | 4.92 | 4.94 | 4.90 | 4.92 | 866,774 | 4,266,774 |
| 12 May 2026 | 4.92 | 4.98 | 4.90 | 4.90 | 967,665 | 4,768,362 |
| 11 May 2026 | 5.05 | 5.10 | 4.92 | 4.92 | 3,128,591 | 15,513,966 |
| 08 May 2026 | 5.05 | 5.15 | 5.05 | 5.05 | 1,755,439 | 8,930,158 |
| 07 May 2026 | 5.20 | 5.25 | 5.05 | 5.05 | 4,505,709 | 23,171,386 |
| 06 May 2026 | 5.00 | 5.25 | 5.00 | 5.20 | 7,105,700 | 36,652,688 |
| 05 May 2026 | 4.98 | 4.98 | 4.92 | 4.96 | 1,332,754 | 6,602,686 |
| 30 Apr 2026 | 4.96 | 5.00 | 4.88 | 4.98 | 4,350,499 | 21,559,821 |
| 29 Apr 2026 | 4.80 | 4.94 | 4.80 | 4.92 | 1,265,782 | 6,186,043 |
| 28 Apr 2026 | 4.88 | 4.88 | 4.78 | 4.80 | 3,697,080 | 17,788,960 |
| 27 Apr 2026 | 4.90 | 4.94 | 4.86 | 4.86 | 1,437,254 | 7,030,064 |
| 24 Apr 2026 | 4.96 | 4.96 | 4.86 | 4.90 | 2,284,785 | 11,203,865 |
| 23 Apr 2026 | 5.00 | 5.05 | 4.94 | 4.96 | 1,586,289 | 7,895,321 |
| 22 Apr 2026 | 5.00 | 5.05 | 4.94 | 5.00 | 2,524,004 | 12,572,834 |
| 21 Apr 2026 | 4.98 | 5.05 | 4.96 | 5.00 | 3,459,920 | 17,307,265 |
| 20 Apr 2026 | 5.10 | 5.10 | 4.92 | 4.94 | 4,321,711 | 21,498,702 |
| 17 Apr 2026 | 5.00 | 5.10 | 5.00 | 5.10 | 4,202,587 | 21,268,862 |
| 16 Apr 2026 | 4.94 | 5.05 | 4.92 | 4.98 | 5,528,182 | 27,586,870 |
| 10 Apr 2026 | 4.86 | 4.90 | 4.84 | 4.86 | 1,193,271 | 5,818,534 |
| 09 Apr 2026 | 4.86 | 4.90 | 4.84 | 4.86 | 1,313,926 | 6,391,890 |
| 08 Apr 2026 | 4.92 | 4.96 | 4.86 | 4.90 | 1,229,442 | 6,031,310 |
| 07 Apr 2026 | 4.90 | 4.90 | 4.82 | 4.88 | 1,596,829 | 7,769,955 |
| 03 Apr 2026 | 4.94 | 5.00 | 4.90 | 4.90 | 1,122,140 | 5,535,537 |
| 02 Apr 2026 | 4.96 | 4.98 | 4.90 | 4.94 | 2,042,158 | 10,067,761 |
| 01 Apr 2026 | 4.94 | 5.05 | 4.88 | 4.96 | 3,798,448 | 18,891,149 |
| 31 Mar 2026 | 5.00 | 5.05 | 4.88 | 4.94 | 3,801,180 | 18,790,539 |
| 30 Mar 2026 | 4.78 | 5.00 | 4.78 | 5.00 | 6,105,914 | 30,108,996 |
| 27 Mar 2026 | 4.74 | 4.80 | 4.70 | 4.78 | 2,024,821 | 9,639,053 |
| 26 Mar 2026 | 4.76 | 4.78 | 4.72 | 4.72 | 1,726,081 | 8,177,503 |
| 25 Mar 2026 | 4.70 | 4.78 | 4.70 | 4.76 | 1,993,616 | 9,490,370 |
| 24 Mar 2026 | 4.86 | 4.86 | 4.70 | 4.70 | 2,021,055 | 9,600,763 |
| 23 Mar 2026 | 4.86 | 4.92 | 4.76 | 4.76 | 3,534,095 | 17,029,545 |
| 20 Mar 2026 | 4.74 | 4.94 | 4.74 | 4.94 | 5,574,160 | 27,091,525 |
| 19 Mar 2026 | 4.80 | 4.84 | 4.68 | 4.70 | 7,133,684 | 33,941,420 |
| 18 Mar 2026 | 5.00 | 5.15 | 4.96 | 5.00 | 9,965,329 | 50,281,387 |
| 17 Mar 2026 | 4.88 | 5.05 | 4.84 | 5.00 | 4,724,918 | 23,553,200 |
| 16 Mar 2026 | 4.88 | 4.88 | 4.80 | 4.84 | 2,690,396 | 13,010,331 |
| 13 Mar 2026 | 4.94 | 4.96 | 4.84 | 4.84 | 4,405,227 | 21,460,576 |
| 12 Mar 2026 | 4.90 | 5.10 | 4.82 | 4.96 | 5,936,953 | 29,361,329 |
| 11 Mar 2026 | 4.76 | 4.96 | 4.74 | 4.90 | 5,277,935 | 25,656,390 |
| 10 Mar 2026 | 4.80 | 4.82 | 4.72 | 4.74 | 3,258,568 | 15,500,206 |
| 09 Mar 2026 | 4.72 | 4.78 | 4.58 | 4.78 | 4,693,669 | 21,921,076 |
| 06 Mar 2026 | 4.84 | 4.92 | 4.82 | 4.88 | 3,675,160 | 17,867,408 |
| 05 Mar 2026 | 4.96 | 5.00 | 4.80 | 4.88 | 5,700,435 | 27,897,960 |
| 04 Mar 2026 | 5.45 | 5.55 | 4.78 | 4.94 | 19,201,049 | 98,039,759 |
| 02 Mar 2026 | 4.88 | 5.40 | 4.82 | 5.25 | 20,565,629 | 105,668,712 |
| 27 Feb 2026 | 5.05 | 5.10 | 4.96 | 5.00 | 5,190,630 | 25,953,944 |
| 26 Feb 2026 | 4.92 | 5.10 | 4.92 | 5.05 | 4,757,989 | 23,772,041 |
| 25 Feb 2026 | 4.96 | 5.00 | 4.92 | 4.92 | 3,450,962 | 17,077,908 |
| 24 Feb 2026 | 4.82 | 4.92 | 4.76 | 4.92 | 4,302,930 | 20,881,385 |
| 23 Feb 2026 | 4.80 | 4.88 | 4.72 | 4.82 | 3,179,335 | 15,321,444 |
| 20 Feb 2026 | 4.86 | 4.86 | 4.74 | 4.78 | 4,974,490 | 23,822,986 |
Note
Volume from SET main board.