Filter Date

Historical price From 05 Jan 2024 To 29 Mar 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Mar 2024 To 15 Mar 2024)
6.75 7.30 6.60 7.05 111,227,578 771,130,700
Previous 4 weeks
(02 Feb 2024 To 01 Mar 2024)
6.25 7.10 6.20 6.65 230,225,055 1,545,278,515
Daily Historical Data
29 Mar 2024 6.60 6.65 6.45 6.50 4,084,850 26,555,675
28 Mar 2024 6.55 6.70 6.55 6.55 10,215,103 67,402,880
27 Mar 2024 6.75 6.80 6.65 6.70 5,069,392 34,011,450
26 Mar 2024 6.65 6.85 6.60 6.80 6,882,742 46,517,725
25 Mar 2024 6.50 6.70 6.50 6.60 4,285,763 28,356,280
22 Mar 2024 6.50 6.55 6.45 6.50 3,795,329 24,651,190
21 Mar 2024 6.45 6.60 6.40 6.50 3,414,108 22,262,735
20 Mar 2024 6.40 6.45 6.30 6.40 9,930,239 63,451,940
19 Mar 2024 6.80 6.85 6.65 6.65 8,453,311 56,893,460
18 Mar 2024 7.05 7.05 6.75 6.80 9,124,094 62,573,650
15 Mar 2024 7.10 7.10 7.00 7.05 11,103,990 78,361,945
14 Mar 2024 6.90 7.30 6.85 7.20 21,328,250 151,482,830
13 Mar 2024 6.90 6.95 6.80 6.90 5,642,145 38,835,120
12 Mar 2024 7.00 7.05 6.90 6.95 12,364,140 86,107,185
11 Mar 2024 6.95 7.00 6.85 6.90 11,269,193 78,254,940
08 Mar 2024 6.75 6.95 6.75 6.90 8,257,771 56,700,765
07 Mar 2024 6.80 6.80 6.65 6.70 5,979,084 40,186,845
06 Mar 2024 6.70 6.90 6.65 6.85 7,802,105 52,682,270
05 Mar 2024 6.95 7.05 6.80 6.80 17,255,731 119,504,785
04 Mar 2024 6.75 6.80 6.60 6.80 10,225,169 69,014,015
01 Mar 2024 6.80 6.80 6.50 6.65 19,305,473 128,113,530
29 Feb 2024 6.90 7.10 6.85 6.95 30,121,478 211,056,820
28 Feb 2024 6.80 6.85 6.45 6.65 17,192,460 114,342,895
27 Feb 2024 6.80 6.85 6.65 6.80 9,285,715 62,899,665
23 Feb 2024 6.80 6.90 6.60 6.65 11,646,391 78,712,785
22 Feb 2024 6.65 6.90 6.60 6.85 10,171,332 68,971,105
21 Feb 2024 6.55 6.75 6.45 6.65 7,001,210 46,613,640
20 Feb 2024 6.65 6.65 6.50 6.50 9,915,224 64,941,180
19 Feb 2024 6.65 6.80 6.65 6.70 6,161,100 41,351,210
16 Feb 2024 6.60 6.70 6.55 6.60 5,449,569 36,232,345
15 Feb 2024 6.85 6.85 6.60 6.60 15,516,270 103,518,660
14 Feb 2024 6.70 6.95 6.60 6.85 12,531,930 84,824,835
13 Feb 2024 6.80 6.90 6.75 6.85 12,390,440 84,366,395
12 Feb 2024 6.85 6.90 6.65 6.70 12,302,860 83,110,105
09 Feb 2024 6.50 6.90 6.45 6.80 19,915,796 133,839,290
08 Feb 2024 6.55 6.60 6.40 6.45 4,702,204 30,508,495
07 Feb 2024 6.70 6.75 6.50 6.55 7,799,009 51,589,700
06 Feb 2024 6.40 6.55 6.40 6.50 7,938,279 51,382,645
05 Feb 2024 6.25 6.45 6.25 6.40 5,148,011 32,736,855
02 Feb 2024 6.25 6.40 6.20 6.30 5,730,304 36,166,360
01 Feb 2024 6.15 6.25 6.10 6.25 4,558,273 28,249,790
31 Jan 2024 6.35 6.35 6.15 6.20 9,084,528 56,555,060
30 Jan 2024 6.60 6.60 6.35 6.40 9,075,715 58,737,550
29 Jan 2024 6.30 6.60 6.30 6.55 13,156,756 84,774,065
26 Jan 2024 6.25 6.35 6.20 6.20 1,768,344 11,073,780
25 Jan 2024 6.35 6.35 6.20 6.30 3,091,434 19,377,790
24 Jan 2024 6.15 6.35 6.05 6.35 7,751,328 48,022,055
23 Jan 2024 6.35 6.45 6.15 6.20 8,167,485 51,141,960
22 Jan 2024 6.40 6.45 6.25 6.35 7,696,633 48,815,350
19 Jan 2024 6.30 6.45 6.20 6.30 10,873,098 68,779,315
18 Jan 2024 6.15 6.30 6.10 6.25 8,494,443 52,806,715
17 Jan 2024 6.30 6.40 6.15 6.15 9,117,158 56,914,505
16 Jan 2024 6.25 6.40 6.25 6.35 5,826,263 36,702,385
15 Jan 2024 6.40 6.40 6.20 6.30 15,802,269 99,170,765
12 Jan 2024 6.45 6.70 6.45 6.55 17,128,085 112,780,190
11 Jan 2024 6.55 6.55 6.15 6.45 18,771,169 119,260,005
10 Jan 2024 6.50 6.60 6.40 6.50 12,434,326 80,478,570
09 Jan 2024 6.85 6.95 6.45 6.50 32,470,639 217,171,530
08 Jan 2024 6.85 6.90 6.65 6.70 12,628,728 84,951,005
05 Jan 2024 7.10 7.15 6.80 6.85 39,880,405 278,721,775
Note

Volume from SET main board.