Historical price From 18 Mar 2026 To 19 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (21 May 2026 To 05 Jun 2026) |
4.94 | 5.45 | 4.88 | 5.10 | 44,757,105 | 231,483,785 |
| Previous 4 weeks (21 Apr 2026 To 20 May 2026) |
4.98 | 5.25 | 4.78 | 4.90 | 57,877,569 | 290,252,872 |
| Daily Historical Data | ||||||
| 19 Jun 2026 | 4.88 | 4.88 | 4.80 | 4.84 | 3,592,496 | 17,350,360 |
| 18 Jun 2026 | 4.88 | 4.88 | 4.84 | 4.84 | 1,790,571 | 8,691,734 |
| 17 Jun 2026 | 4.84 | 4.88 | 4.82 | 4.86 | 1,501,841 | 7,288,046 |
| 16 Jun 2026 | 4.80 | 4.88 | 4.80 | 4.82 | 1,842,222 | 8,912,128 |
| 15 Jun 2026 | 5.00 | 5.05 | 4.80 | 4.80 | 10,145,812 | 49,620,620 |
| 12 Jun 2026 | 4.96 | 5.05 | 4.90 | 4.98 | 5,384,028 | 26,667,986 |
| 11 Jun 2026 | 4.94 | 4.98 | 4.92 | 4.94 | 1,044,109 | 5,161,891 |
| 10 Jun 2026 | 4.96 | 4.96 | 4.92 | 4.92 | 2,172,485 | 10,716,769 |
| 09 Jun 2026 | 5.00 | 5.05 | 4.92 | 4.96 | 4,650,075 | 23,906,384 |
| 08 Jun 2026 | 5.00 | 5.05 | 5.00 | 5.00 | 3,242,367 | 16,300,080 |
| 05 Jun 2026 | 5.10 | 5.15 | 5.05 | 5.10 | 1,687,722 | 8,589,801 |
| 04 Jun 2026 | 5.10 | 5.15 | 5.00 | 5.10 | 4,725,876 | 24,039,665 |
| 02 Jun 2026 | 5.25 | 5.25 | 5.15 | 5.20 | 4,569,420 | 23,804,267 |
| 29 May 2026 | 5.15 | 5.45 | 5.15 | 5.35 | 16,985,486 | 90,628,343 |
| 28 May 2026 | 5.15 | 5.15 | 5.05 | 5.15 | 2,884,522 | 14,722,950 |
| 27 May 2026 | 5.05 | 5.15 | 5.00 | 5.10 | 4,210,150 | 21,449,981 |
| 26 May 2026 | 5.05 | 5.10 | 4.98 | 4.98 | 3,946,890 | 19,806,373 |
| 25 May 2026 | 4.94 | 5.05 | 4.92 | 5.05 | 2,833,866 | 14,161,143 |
| 22 May 2026 | 4.92 | 4.92 | 4.88 | 4.92 | 1,297,434 | 6,361,611 |
| 21 May 2026 | 4.94 | 4.94 | 4.88 | 4.90 | 1,615,739 | 7,919,651 |
| 20 May 2026 | 4.98 | 4.98 | 4.88 | 4.90 | 3,046,687 | 14,960,538 |
| 19 May 2026 | 4.98 | 4.98 | 4.94 | 4.94 | 1,508,960 | 7,475,922 |
| 18 May 2026 | 5.00 | 5.00 | 4.92 | 4.98 | 2,822,873 | 13,977,156 |
| 15 May 2026 | 5.15 | 5.15 | 5.00 | 5.00 | 2,797,247 | 14,137,743 |
| 14 May 2026 | 4.98 | 5.25 | 4.94 | 5.20 | 7,433,557 | 38,251,320 |
| 13 May 2026 | 4.92 | 4.94 | 4.90 | 4.92 | 866,774 | 4,266,774 |
| 12 May 2026 | 4.92 | 4.98 | 4.90 | 4.90 | 967,665 | 4,768,362 |
| 11 May 2026 | 5.05 | 5.10 | 4.92 | 4.92 | 3,128,591 | 15,513,966 |
| 08 May 2026 | 5.05 | 5.15 | 5.05 | 5.05 | 1,755,439 | 8,930,158 |
| 07 May 2026 | 5.20 | 5.25 | 5.05 | 5.05 | 4,505,709 | 23,171,386 |
| 06 May 2026 | 5.00 | 5.25 | 5.00 | 5.20 | 7,105,700 | 36,652,688 |
| 05 May 2026 | 4.98 | 4.98 | 4.92 | 4.96 | 1,332,754 | 6,602,686 |
| 30 Apr 2026 | 4.96 | 5.00 | 4.88 | 4.98 | 4,350,499 | 21,559,821 |
| 29 Apr 2026 | 4.80 | 4.94 | 4.80 | 4.92 | 1,265,782 | 6,186,043 |
| 28 Apr 2026 | 4.88 | 4.88 | 4.78 | 4.80 | 3,697,080 | 17,788,960 |
| 27 Apr 2026 | 4.90 | 4.94 | 4.86 | 4.86 | 1,437,254 | 7,030,064 |
| 24 Apr 2026 | 4.96 | 4.96 | 4.86 | 4.90 | 2,284,785 | 11,203,865 |
| 23 Apr 2026 | 5.00 | 5.05 | 4.94 | 4.96 | 1,586,289 | 7,895,321 |
| 22 Apr 2026 | 5.00 | 5.05 | 4.94 | 5.00 | 2,524,004 | 12,572,834 |
| 21 Apr 2026 | 4.98 | 5.05 | 4.96 | 5.00 | 3,459,920 | 17,307,265 |
| 20 Apr 2026 | 5.10 | 5.10 | 4.92 | 4.94 | 4,321,711 | 21,498,702 |
| 17 Apr 2026 | 5.00 | 5.10 | 5.00 | 5.10 | 4,202,587 | 21,268,862 |
| 16 Apr 2026 | 4.94 | 5.05 | 4.92 | 4.98 | 5,528,182 | 27,586,870 |
| 10 Apr 2026 | 4.86 | 4.90 | 4.84 | 4.86 | 1,193,271 | 5,818,534 |
| 09 Apr 2026 | 4.86 | 4.90 | 4.84 | 4.86 | 1,313,926 | 6,391,890 |
| 08 Apr 2026 | 4.92 | 4.96 | 4.86 | 4.90 | 1,229,442 | 6,031,310 |
| 07 Apr 2026 | 4.90 | 4.90 | 4.82 | 4.88 | 1,596,829 | 7,769,955 |
| 03 Apr 2026 | 4.94 | 5.00 | 4.90 | 4.90 | 1,122,140 | 5,535,537 |
| 02 Apr 2026 | 4.96 | 4.98 | 4.90 | 4.94 | 2,042,158 | 10,067,761 |
| 01 Apr 2026 | 4.94 | 5.05 | 4.88 | 4.96 | 3,798,448 | 18,891,149 |
| 31 Mar 2026 | 5.00 | 5.05 | 4.88 | 4.94 | 3,801,180 | 18,790,539 |
| 30 Mar 2026 | 4.78 | 5.00 | 4.78 | 5.00 | 6,105,914 | 30,108,996 |
| 27 Mar 2026 | 4.74 | 4.80 | 4.70 | 4.78 | 2,024,821 | 9,639,053 |
| 26 Mar 2026 | 4.76 | 4.78 | 4.72 | 4.72 | 1,726,081 | 8,177,503 |
| 25 Mar 2026 | 4.70 | 4.78 | 4.70 | 4.76 | 1,993,616 | 9,490,370 |
| 24 Mar 2026 | 4.86 | 4.86 | 4.70 | 4.70 | 2,021,055 | 9,600,763 |
| 23 Mar 2026 | 4.86 | 4.92 | 4.76 | 4.76 | 3,534,095 | 17,029,545 |
| 20 Mar 2026 | 4.74 | 4.94 | 4.74 | 4.94 | 5,574,160 | 27,091,525 |
| 19 Mar 2026 | 4.80 | 4.84 | 4.68 | 4.70 | 7,133,684 | 33,941,420 |
| 18 Mar 2026 | 5.00 | 5.15 | 4.96 | 5.00 | 9,965,329 | 50,281,387 |
Note
Volume from SET main board.