Historical price From 23 Jul 2026 To 20 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (22 Sep 2026 To 05 Oct 2026) |
5.80 | 5.80 | 5.00 | 5.05 | 44,414,840 | 235,935,003 |
| Previous 4 weeks (25 Aug 2026 To 21 Sep 2026) |
5.80 | 6.05 | 5.15 | 5.75 | 130,287,269 | 731,243,273 |
| Daily Historical Data | ||||||
| 20 Oct 2026 | 5.10 | 5.15 | 5.05 | 5.05 | 2,244,314 | 11,413,591 |
| 19 Oct 2026 | 5.15 | 5.20 | 5.10 | 5.10 | 1,049,489 | 5,368,798 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 5.20 | 5.20 | 5.10 | 5.10 | 2,367,593 | 12,190,375 |
| 14 Oct 2026 | 5.10 | 5.30 | 5.10 | 5.25 | 3,936,407 | 20,630,392 |
| 12 Oct 2026 | 5.10 | 5.15 | 5.05 | 5.10 | 1,921,211 | 9,792,126 |
| 09 Oct 2026 | 5.10 | 5.15 | 5.05 | 5.10 | 1,333,684 | 6,812,547 |
| 08 Oct 2026 | 5.20 | 5.20 | 5.05 | 5.05 | 1,727,112 | 8,861,945 |
| 07 Oct 2026 | 5.05 | 5.20 | 5.05 | 5.15 | 2,394,863 | 12,333,799 |
| 06 Oct 2026 | 5.10 | 5.10 | 5.00 | 5.00 | 2,111,329 | 10,618,924 |
| 05 Oct 2026 | 5.05 | 5.10 | 5.00 | 5.05 | 1,719,100 | 8,685,050 |
| 02 Oct 2026 | 5.00 | 5.15 | 5.00 | 5.05 | 4,889,501 | 24,641,908 |
| 01 Oct 2026 | 5.10 | 5.15 | 5.00 | 5.05 | 3,576,089 | 18,127,139 |
| 30 Sep 2026 | 5.20 | 5.20 | 5.05 | 5.15 | 7,391,789 | 37,745,041 |
| 29 Sep 2026 | 5.25 | 5.30 | 5.15 | 5.20 | 4,144,474 | 21,626,462 |
| 28 Sep 2026 | 5.40 | 5.45 | 5.25 | 5.25 | 4,460,936 | 23,770,062 |
| 25 Sep 2026 | 5.50 | 5.65 | 5.45 | 5.45 | 3,468,217 | 19,162,246 |
| 24 Sep 2026 | 5.60 | 5.60 | 5.40 | 5.45 | 4,882,425 | 26,770,489 |
| 23 Sep 2026 | 5.55 | 5.65 | 5.55 | 5.60 | 4,573,423 | 25,588,674 |
| 22 Sep 2026 | 5.80 | 5.80 | 5.55 | 5.55 | 5,308,886 | 29,817,932 |
| 21 Sep 2026 | 5.70 | 5.80 | 5.50 | 5.75 | 7,359,145 | 41,870,504 |
| 18 Sep 2026 | 5.40 | 5.65 | 5.35 | 5.65 | 9,961,769 | 55,138,799 |
| 17 Sep 2026 | 5.15 | 5.30 | 5.15 | 5.25 | 4,654,063 | 24,247,471 |
| 16 Sep 2026 | 5.40 | 5.40 | 5.25 | 5.25 | 3,952,629 | 21,033,965 |
| 15 Sep 2026 | 5.40 | 5.50 | 5.40 | 5.40 | 1,624,922 | 8,811,024 |
| 14 Sep 2026 | 5.55 | 5.60 | 5.40 | 5.40 | 4,145,885 | 22,640,146 |
| 11 Sep 2026 | 5.60 | 5.70 | 5.55 | 5.60 | 2,840,589 | 15,978,653 |
| 10 Sep 2026 | 5.60 | 5.75 | 5.50 | 5.60 | 5,506,845 | 31,063,870 |
| 09 Sep 2026 | 5.50 | 5.70 | 5.50 | 5.60 | 4,241,024 | 23,880,301 |
| 08 Sep 2026 | 5.55 | 5.60 | 5.45 | 5.50 | 3,764,165 | 20,764,108 |
| 07 Sep 2026 | 5.60 | 5.65 | 5.50 | 5.55 | 3,762,290 | 20,974,986 |
| 04 Sep 2026 | 5.80 | 5.85 | 5.50 | 5.55 | 14,390,793 | 81,078,933 |
| 03 Sep 2026 | 5.55 | 5.80 | 5.55 | 5.65 | 11,108,300 | 63,312,938 |
| 02 Sep 2026 | 5.35 | 5.50 | 5.30 | 5.45 | 7,398,653 | 40,042,488 |
| 01 Sep 2026 | 5.60 | 5.70 | 5.35 | 5.35 | 9,196,759 | 50,535,440 |
| 31 Aug 2026 | 5.75 | 5.85 | 5.60 | 5.65 | 5,924,298 | 33,826,989 |
| 28 Aug 2026 | 5.80 | 5.85 | 5.65 | 5.75 | 6,699,338 | 38,495,118 |
| 27 Aug 2026 | 5.80 | 5.90 | 5.75 | 5.75 | 6,486,204 | 37,724,683 |
| 26 Aug 2026 | 5.70 | 5.80 | 5.60 | 5.75 | 5,461,916 | 31,132,560 |
| 25 Aug 2026 | 5.80 | 6.05 | 5.65 | 5.70 | 11,807,682 | 68,690,297 |
| 24 Aug 2026 | 5.95 | 5.95 | 5.70 | 5.80 | 7,708,442 | 44,777,489 |
| 21 Aug 2026 | 5.85 | 6.10 | 5.80 | 6.00 | 12,997,248 | 77,417,497 |
| 20 Aug 2026 | 5.70 | 6.00 | 5.65 | 5.85 | 15,469,077 | 90,204,124 |
| 19 Aug 2026 | 5.75 | 5.80 | 5.55 | 5.65 | 6,442,175 | 36,554,015 |
| 18 Aug 2026 | 5.60 | 5.85 | 5.60 | 5.80 | 8,796,696 | 50,853,760 |
| 17 Aug 2026 | 5.45 | 5.60 | 5.45 | 5.60 | 6,042,730 | 33,376,319 |
| 14 Aug 2026 | 5.50 | 5.60 | 5.45 | 5.50 | 12,355,271 | 68,305,293 |
| 13 Aug 2026 | 5.45 | 5.60 | 5.35 | 5.40 | 13,070,912 | 71,417,854 |
| 11 Aug 2026 | 5.70 | 5.90 | 5.70 | 5.75 | 10,628,079 | 61,672,460 |
| 10 Aug 2026 | 5.45 | 5.80 | 5.45 | 5.65 | 15,276,040 | 86,395,268 |
| 07 Aug 2026 | 5.40 | 5.55 | 5.40 | 5.45 | 5,855,029 | 32,081,150 |
| 06 Aug 2026 | 5.55 | 5.55 | 5.25 | 5.30 | 5,782,580 | 31,009,152 |
| 05 Aug 2026 | 5.50 | 5.65 | 5.45 | 5.50 | 10,681,974 | 58,980,606 |
| 04 Aug 2026 | 5.30 | 5.45 | 5.25 | 5.40 | 4,718,249 | 25,277,649 |
| 03 Aug 2026 | 5.10 | 5.30 | 5.10 | 5.30 | 9,075,392 | 47,412,650 |
| 31 Jul 2026 | 5.05 | 5.20 | 5.05 | 5.05 | 3,742,843 | 19,048,414 |
| 30 Jul 2026 | 5.15 | 5.15 | 4.98 | 5.05 | 3,486,761 | 17,536,866 |
| 27 Jul 2026 | 5.15 | 5.15 | 5.10 | 5.15 | 1,047,132 | 5,377,814 |
| 24 Jul 2026 | 5.10 | 5.20 | 5.05 | 5.10 | 2,157,278 | 11,078,960 |
| 23 Jul 2026 | 5.20 | 5.25 | 5.10 | 5.15 | 1,948,731 | 10,061,656 |
Note
Volume from SET main board.