Historical price From 29 Dec 2025 To 26 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (26 Feb 2026 To 12 Mar 2026) |
4.92 | 5.55 | 4.58 | 4.96 | 78,258,017 | 391,638,825 |
| Previous 4 weeks (29 Jan 2026 To 25 Feb 2026) |
4.24 | 5.00 | 4.18 | 4.92 | 65,977,361 | 299,432,836 |
| Daily Historical Data | ||||||
| 26 Mar 2026 | 4.76 | 4.78 | 4.72 | 4.72 | 1,726,081 | 8,177,503 |
| 25 Mar 2026 | 4.70 | 4.78 | 4.70 | 4.76 | 1,993,616 | 9,490,370 |
| 24 Mar 2026 | 4.86 | 4.86 | 4.70 | 4.70 | 2,021,055 | 9,600,763 |
| 23 Mar 2026 | 4.86 | 4.92 | 4.76 | 4.76 | 3,534,095 | 17,029,545 |
| 20 Mar 2026 | 4.74 | 4.94 | 4.74 | 4.94 | 5,574,160 | 27,091,525 |
| 19 Mar 2026 | 4.80 | 4.84 | 4.68 | 4.70 | 7,133,684 | 33,941,420 |
| 18 Mar 2026 | 5.00 | 5.15 | 4.96 | 5.00 | 9,965,329 | 50,281,387 |
| 17 Mar 2026 | 4.88 | 5.05 | 4.84 | 5.00 | 4,724,918 | 23,553,200 |
| 16 Mar 2026 | 4.88 | 4.88 | 4.80 | 4.84 | 2,690,396 | 13,010,331 |
| 13 Mar 2026 | 4.94 | 4.96 | 4.84 | 4.84 | 4,405,227 | 21,460,576 |
| 12 Mar 2026 | 4.90 | 5.10 | 4.82 | 4.96 | 5,936,953 | 29,361,329 |
| 11 Mar 2026 | 4.76 | 4.96 | 4.74 | 4.90 | 5,277,935 | 25,656,390 |
| 10 Mar 2026 | 4.80 | 4.82 | 4.72 | 4.74 | 3,258,568 | 15,500,206 |
| 09 Mar 2026 | 4.72 | 4.78 | 4.58 | 4.78 | 4,693,669 | 21,921,076 |
| 06 Mar 2026 | 4.84 | 4.92 | 4.82 | 4.88 | 3,675,160 | 17,867,408 |
| 05 Mar 2026 | 4.96 | 5.00 | 4.80 | 4.88 | 5,700,435 | 27,897,960 |
| 04 Mar 2026 | 5.45 | 5.55 | 4.78 | 4.94 | 19,201,049 | 98,039,759 |
| 02 Mar 2026 | 4.88 | 5.40 | 4.82 | 5.25 | 20,565,629 | 105,668,712 |
| 27 Feb 2026 | 5.05 | 5.10 | 4.96 | 5.00 | 5,190,630 | 25,953,944 |
| 26 Feb 2026 | 4.92 | 5.10 | 4.92 | 5.05 | 4,757,989 | 23,772,041 |
| 25 Feb 2026 | 4.96 | 5.00 | 4.92 | 4.92 | 3,450,962 | 17,077,908 |
| 24 Feb 2026 | 4.82 | 4.92 | 4.76 | 4.92 | 4,302,930 | 20,881,385 |
| 23 Feb 2026 | 4.80 | 4.88 | 4.72 | 4.82 | 3,179,335 | 15,321,444 |
| 20 Feb 2026 | 4.86 | 4.86 | 4.74 | 4.78 | 4,974,490 | 23,822,986 |
| 19 Feb 2026 | 4.84 | 4.88 | 4.82 | 4.88 | 3,302,089 | 16,017,921 |
| 18 Feb 2026 | 4.68 | 4.80 | 4.66 | 4.80 | 4,936,717 | 23,362,147 |
| 17 Feb 2026 | 4.60 | 4.70 | 4.52 | 4.70 | 4,672,070 | 21,534,628 |
| 16 Feb 2026 | 4.54 | 4.62 | 4.50 | 4.60 | 3,781,757 | 17,201,464 |
| 13 Feb 2026 | 4.50 | 4.54 | 4.46 | 4.54 | 4,988,077 | 22,434,392 |
| 12 Feb 2026 | 4.36 | 4.48 | 4.34 | 4.48 | 6,166,495 | 27,130,446 |
| 11 Feb 2026 | 4.32 | 4.38 | 4.32 | 4.32 | 2,910,931 | 12,632,221 |
| 10 Feb 2026 | 4.30 | 4.32 | 4.28 | 4.32 | 2,299,111 | 9,880,487 |
| 09 Feb 2026 | 4.22 | 4.32 | 4.22 | 4.30 | 4,319,677 | 18,469,861 |
| 06 Feb 2026 | 4.24 | 4.26 | 4.18 | 4.20 | 2,903,175 | 12,217,947 |
| 05 Feb 2026 | 4.26 | 4.28 | 4.22 | 4.26 | 1,485,484 | 6,314,273 |
| 04 Feb 2026 | 4.26 | 4.28 | 4.22 | 4.26 | 1,432,777 | 6,084,747 |
| 03 Feb 2026 | 4.22 | 4.28 | 4.22 | 4.26 | 2,667,229 | 11,331,984 |
| 02 Feb 2026 | 4.24 | 4.24 | 4.18 | 4.18 | 1,482,248 | 6,216,374 |
| 30 Jan 2026 | 4.22 | 4.24 | 4.18 | 4.22 | 889,577 | 3,746,758 |
| 29 Jan 2026 | 4.24 | 4.26 | 4.20 | 4.24 | 1,832,230 | 7,753,463 |
| 28 Jan 2026 | 4.26 | 4.28 | 4.20 | 4.24 | 1,965,579 | 8,326,657 |
| 27 Jan 2026 | 4.20 | 4.24 | 4.20 | 4.22 | 581,133 | 2,451,975 |
| 26 Jan 2026 | 4.26 | 4.26 | 4.16 | 4.20 | 1,488,653 | 6,240,890 |
| 23 Jan 2026 | 4.26 | 4.28 | 4.22 | 4.22 | 846,805 | 3,596,499 |
| 22 Jan 2026 | 4.30 | 4.32 | 4.26 | 4.26 | 1,843,870 | 7,910,358 |
| 21 Jan 2026 | 4.30 | 4.32 | 4.22 | 4.28 | 2,791,893 | 11,910,423 |
| 20 Jan 2026 | 4.20 | 4.28 | 4.20 | 4.24 | 1,275,220 | 5,415,049 |
| 19 Jan 2026 | 4.10 | 4.20 | 4.10 | 4.20 | 1,302,036 | 5,413,609 |
| 16 Jan 2026 | 4.08 | 4.12 | 4.04 | 4.12 | 2,348,444 | 9,573,083 |
| 15 Jan 2026 | 4.06 | 4.10 | 3.94 | 4.10 | 5,335,686 | 21,430,880 |
| 14 Jan 2026 | 4.12 | 4.18 | 4.06 | 4.06 | 2,207,039 | 9,052,531 |
| 13 Jan 2026 | 4.22 | 4.24 | 4.12 | 4.12 | 2,727,024 | 11,320,014 |
| 12 Jan 2026 | 4.26 | 4.28 | 4.20 | 4.24 | 1,022,334 | 4,318,409 |
| 09 Jan 2026 | 4.28 | 4.30 | 4.26 | 4.28 | 693,302 | 2,961,334 |
| 08 Jan 2026 | 4.34 | 4.36 | 4.26 | 4.26 | 1,054,139 | 4,520,526 |
| 07 Jan 2026 | 4.30 | 4.34 | 4.28 | 4.34 | 1,862,545 | 8,023,248 |
| 06 Jan 2026 | 4.24 | 4.32 | 4.24 | 4.32 | 2,004,305 | 8,577,675 |
| 05 Jan 2026 | 4.22 | 4.26 | 4.22 | 4.26 | 781,121 | 3,307,430 |
| 30 Dec 2025 | 4.18 | 4.24 | 4.18 | 4.24 | 643,734 | 2,709,982 |
| 29 Dec 2025 | 4.18 | 4.22 | 4.18 | 4.18 | 877,033 | 3,678,046 |
Note
Volume from SET main board.