Historical price From 15 Jun 2026 To 09 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (13 Aug 2026 To 26 Aug 2026) |
5.45 | 6.10 | 5.35 | 5.75 | 100,152,149 | 572,729,208 |
| Previous 4 weeks (13 Jul 2026 To 11 Aug 2026) |
4.92 | 5.90 | 4.88 | 5.75 | 112,334,931 | 600,234,436 |
| Daily Historical Data | ||||||
| 09 Sep 2026 | 5.50 | 5.70 | 5.50 | 5.60 | 4,241,024 | 23,880,301 |
| 08 Sep 2026 | 5.55 | 5.60 | 5.45 | 5.50 | 3,764,165 | 20,764,108 |
| 07 Sep 2026 | 5.60 | 5.65 | 5.50 | 5.55 | 3,762,290 | 20,974,986 |
| 04 Sep 2026 | 5.80 | 5.85 | 5.50 | 5.55 | 14,390,793 | 81,078,933 |
| 03 Sep 2026 | 5.55 | 5.80 | 5.55 | 5.65 | 11,108,300 | 63,312,938 |
| 02 Sep 2026 | 5.35 | 5.50 | 5.30 | 5.45 | 7,398,653 | 40,042,488 |
| 01 Sep 2026 | 5.60 | 5.70 | 5.35 | 5.35 | 9,196,759 | 50,535,440 |
| 31 Aug 2026 | 5.75 | 5.85 | 5.60 | 5.65 | 5,924,298 | 33,826,989 |
| 28 Aug 2026 | 5.80 | 5.85 | 5.65 | 5.75 | 6,699,338 | 38,495,118 |
| 27 Aug 2026 | 5.80 | 5.90 | 5.75 | 5.75 | 6,486,204 | 37,724,683 |
| 26 Aug 2026 | 5.70 | 5.80 | 5.60 | 5.75 | 5,461,916 | 31,132,560 |
| 25 Aug 2026 | 5.80 | 6.05 | 5.65 | 5.70 | 11,807,682 | 68,690,297 |
| 24 Aug 2026 | 5.95 | 5.95 | 5.70 | 5.80 | 7,708,442 | 44,777,489 |
| 21 Aug 2026 | 5.85 | 6.10 | 5.80 | 6.00 | 12,997,248 | 77,417,497 |
| 20 Aug 2026 | 5.70 | 6.00 | 5.65 | 5.85 | 15,469,077 | 90,204,124 |
| 19 Aug 2026 | 5.75 | 5.80 | 5.55 | 5.65 | 6,442,175 | 36,554,015 |
| 18 Aug 2026 | 5.60 | 5.85 | 5.60 | 5.80 | 8,796,696 | 50,853,760 |
| 17 Aug 2026 | 5.45 | 5.60 | 5.45 | 5.60 | 6,042,730 | 33,376,319 |
| 14 Aug 2026 | 5.50 | 5.60 | 5.45 | 5.50 | 12,355,271 | 68,305,293 |
| 13 Aug 2026 | 5.45 | 5.60 | 5.35 | 5.40 | 13,070,912 | 71,417,854 |
| 11 Aug 2026 | 5.70 | 5.90 | 5.70 | 5.75 | 10,628,079 | 61,672,460 |
| 10 Aug 2026 | 5.45 | 5.80 | 5.45 | 5.65 | 15,276,040 | 86,395,268 |
| 07 Aug 2026 | 5.40 | 5.55 | 5.40 | 5.45 | 5,855,029 | 32,081,150 |
| 06 Aug 2026 | 5.55 | 5.55 | 5.25 | 5.30 | 5,782,580 | 31,009,152 |
| 05 Aug 2026 | 5.50 | 5.65 | 5.45 | 5.50 | 10,681,974 | 58,980,606 |
| 04 Aug 2026 | 5.30 | 5.45 | 5.25 | 5.40 | 4,718,249 | 25,277,649 |
| 03 Aug 2026 | 5.10 | 5.30 | 5.10 | 5.30 | 9,075,392 | 47,412,650 |
| 31 Jul 2026 | 5.05 | 5.20 | 5.05 | 5.05 | 3,742,843 | 19,048,414 |
| 30 Jul 2026 | 5.15 | 5.15 | 4.98 | 5.05 | 3,486,761 | 17,536,866 |
| 27 Jul 2026 | 5.15 | 5.15 | 5.10 | 5.15 | 1,047,132 | 5,377,814 |
| 24 Jul 2026 | 5.10 | 5.20 | 5.05 | 5.10 | 2,157,278 | 11,078,960 |
| 23 Jul 2026 | 5.20 | 5.25 | 5.10 | 5.15 | 1,948,731 | 10,061,656 |
| 22 Jul 2026 | 5.25 | 5.35 | 5.15 | 5.15 | 5,996,622 | 31,547,180 |
| 21 Jul 2026 | 5.20 | 5.30 | 5.15 | 5.20 | 6,592,343 | 34,585,318 |
| 20 Jul 2026 | 5.10 | 5.25 | 5.10 | 5.15 | 8,724,915 | 45,208,540 |
| 17 Jul 2026 | 5.00 | 5.05 | 4.98 | 5.05 | 2,784,250 | 13,926,319 |
| 16 Jul 2026 | 5.05 | 5.10 | 5.00 | 5.05 | 4,503,239 | 22,748,562 |
| 15 Jul 2026 | 4.96 | 5.05 | 4.96 | 5.00 | 4,437,066 | 22,183,582 |
| 14 Jul 2026 | 4.92 | 4.94 | 4.90 | 4.94 | 1,782,398 | 8,777,638 |
| 13 Jul 2026 | 4.92 | 4.96 | 4.88 | 4.92 | 3,114,010 | 15,324,652 |
| 10 Jul 2026 | 4.90 | 4.94 | 4.88 | 4.94 | 3,852,115 | 18,954,184 |
| 09 Jul 2026 | 4.78 | 4.90 | 4.78 | 4.88 | 3,525,411 | 17,125,205 |
| 08 Jul 2026 | 4.88 | 4.88 | 4.76 | 4.78 | 3,249,266 | 15,630,540 |
| 07 Jul 2026 | 4.90 | 4.90 | 4.82 | 4.88 | 3,316,369 | 16,103,520 |
| 06 Jul 2026 | 4.86 | 4.90 | 4.86 | 4.88 | 3,968,198 | 19,352,764 |
| 03 Jul 2026 | 4.72 | 4.86 | 4.72 | 4.82 | 4,681,042 | 22,488,300 |
| 02 Jul 2026 | 4.72 | 4.72 | 4.68 | 4.70 | 1,278,858 | 6,004,630 |
| 01 Jul 2026 | 4.72 | 4.74 | 4.64 | 4.66 | 5,475,506 | 25,596,602 |
| 30 Jun 2026 | 4.70 | 4.74 | 4.68 | 4.72 | 1,907,972 | 8,994,335 |
| 29 Jun 2026 | 4.68 | 4.72 | 4.66 | 4.70 | 1,596,369 | 7,499,008 |
| 26 Jun 2026 | 4.62 | 4.70 | 4.60 | 4.68 | 4,077,128 | 18,972,135 |
| 25 Jun 2026 | 4.74 | 4.76 | 4.62 | 4.64 | 6,837,553 | 31,977,473 |
| 24 Jun 2026 | 4.72 | 4.76 | 4.70 | 4.74 | 1,626,334 | 7,692,163 |
| 23 Jun 2026 | 4.82 | 4.82 | 4.72 | 4.72 | 6,072,658 | 28,917,768 |
| 22 Jun 2026 | 4.86 | 4.88 | 4.82 | 4.82 | 3,641,524 | 17,628,244 |
| 19 Jun 2026 | 4.88 | 4.88 | 4.80 | 4.84 | 3,592,496 | 17,350,360 |
| 18 Jun 2026 | 4.88 | 4.88 | 4.84 | 4.84 | 1,790,571 | 8,691,734 |
| 17 Jun 2026 | 4.84 | 4.88 | 4.82 | 4.86 | 1,501,841 | 7,288,046 |
| 16 Jun 2026 | 4.80 | 4.88 | 4.80 | 4.82 | 1,842,222 | 8,912,128 |
| 15 Jun 2026 | 5.00 | 5.05 | 4.80 | 4.80 | 10,145,812 | 49,620,620 |
Note
Volume from SET main board.